Acorn Pharmacy
Community Pharmacy · Nottingham · NG16 5JW · GPhC-registered premises
NHS Prescriptions · Flu Jabs · covid vaccinations
Community pharmacy in Nottingham · GPhC 1035692
Contact for Prices
Free UK pharmacy comparison. Ratings cannot be bought —how we make money· methodology
Nottingham · Blood Pressure Checks · 119 listed
Every community pharmacy in Nottingham that provided blood pressure checks on the NHS in June 2026, from NHS open data. Phone to confirm availability before you travel.
Independents first, then chains. Based on NHS activity recorded in June 2026 (NHS open data) — not a promise the pharmacist is free this hour.
Ratings and rankings are our editorial opinion, based on our publishedmethodology — they are not medical advice and pharmacies cannot pay to change a score. Where a pharmacy has no reviews we show "Not yet rated" — we never invent scores.Listings labelled Featured orReferral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-service enquiry.Private service prices are indicative — always confirm directly with the pharmacy.
Community Pharmacy · Nottingham · NG16 5JW · GPhC-registered premises
NHS Prescriptions · Flu Jabs · covid vaccinations
Community pharmacy in Nottingham · GPhC 1035692
Contact for Prices
Community Pharmacy · Nottingham · NG17 9HH · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Blood Pressure
Community pharmacy in Nottingham · GPhC 1035643
Contact for Prices
Community Pharmacy · Nottingham · NG7 3GR · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Nottingham · GPhC 1035667
Contact for Prices
Community Pharmacy · Nottingham · NG8 2BE · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Nottingham · GPhC 1035719
Contact for Prices
Community Pharmacy · Nottingham · NG5 2GE · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Nottingham · GPhC 1092234
Contact for Prices
Community Pharmacy · Nottingham · NG15 6DY · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Nottingham · GPhC 1035639
Contact for Prices
11-19 Lower Parliament Street, NG1 3QS
0115 041019942-44 Glasshouse Street, NG1 3LW
0115 94806587 Victoria Street, NG1 2EW
0115 941840214-16 Colwick Road, NG2 4BU
0115 948086524-24a Central Avenue, NG2 5GR
0115 9811015Unit D, NG2 1RU
0115 986418295 Musters Road, NG2 7PX
0115 9816604Unit 3 Compton Acres, NG2 7RS
0115 9455256Gamston District Centre, NG2 6PS
01159 81853050-60 Wilford Lane, NG2 7RL
0115 714000697a Melton Road, NG2 6EN
0115 98132299 Bridgeway Centre, NG2 2JD
0115 9865526145 Trent Boulevard, NG2 5BX
0115 9455412113 Sneinton Road, NG2 4QL
0115 9504938944 Woodborough Road, NG3 5QS
87 Oakdale Road, NG3 7EJ
0115 9875487852a Woodborough Road, NG3 5QQ
0115 960782637 Plains Road, NG3 5JU
0115 9606125149 Carlton Road, NG3 2FN
0115 9507402Greenwood Medical Centre, NG3 7DQ
0115 95040761 Livingstone Road, NG3 3GG
0115 9504951Unit 4d, NG4 2PE
0115 9878943359 Carlton Hill, NG4 1HW
0115 987366089 Victoria Road, NG4 2NN
0115 987576018 Westdale Lane, NG4 3JA
0115 9878602Netherfield Medical Centre, NG4 2FN
0115 9615987Park House Health & Social Care Centre, NG4 3DR
0115 9401822682 Mansfield Road, NG5 2GE
0115 9604512111-127 Front Street, NG5 7ED
0115 9649110234 Beckhampton Road, NG5 5PA
0115 926620985 Front Street, NG5 7EB
343-345 Mansfield Road, NG5 2DA
0115 9605453131 Arnold Road, NG5 5HR
Unit 3/4, NG5 9DD
0115 6460026724 Mansfield Road, NG5 3FW
Arnold Health Centre, NG5 7BQ
0115 92019801 Salop Street, NG5 6HP
0115 9670232475 Mansfield Road, NG5 2DR
0115 9606272Top Valley Way, NG5 9DD
0115 98070479 Bestwood Park Drive West, NG5 5EJ
01159 277948Hucknall Road, NG5 1NA
01159 604140232 Highbury Road, NG6 9FE
0115 927833642 Bailey Street, NG6 0HA
0115 9703819St Albans Medical Centre, NG6 8AQ
0115 9276381Jennison Street, NG6 8EQ
0115 827129961 Ilkeston Road, NG7 3GR
0115 9780620Asda Superstore, NG7 5FP
0115 9002510Store 2165, NG7 2QW
0115 922864050 Gregory Boulevard, NG7 5JD
0115 9244041Mary Potter Centre, NG7 5HY
0115 978902985-89 Radford Road, NG7 5DR
0115 9785221194 Alfreton Road, NG7 3PE
0115 7270999544 Radford Road, NG7 7EA
0115 978233637 Beech Avenue, NG7 7LJ
0115 9604483158 Russell Drive, NG8 2BE
0115 9282831441 Beechdale Road, NG8 3LF
0115 9183331164 Bramcote Lane, NG8 2QP
0115 9281048Bracebridge Drive, NG8 4PN
0115 929231610 Broxtowe Lane, NG8 5NP
0115 978692895-97 Arleston Drive, NG8 2GB
0115 9284563403 Nuthall Road, NG8 5DB
0115 978478625 Flamsteed Road, NG8 6LR
0115 9296608Melbourne Park Medical Centre, NG8 5HL
0115 978747212 Harrow Road, NG8 1FG
01159 289256The Co-operative Food Store, NG8 4PH
01159 295232Adjacent To Manor Surgery, NG9 1GA
0115 92282912 Church Street, NG9 8GA
0115 939158931 High Road, NG9 2JQ
0115 925560240 Chilwell Road, NG9 1EJ
0115 92530349 Stoney Street, NG9 2LA
0115 9430487Hickings Lane Medical Centre, NG9 8PN
0115 939735240 Derby Road, NG9 7AA
0115 9392125Swiney Way, NG9 6RA
0345 677980424 Chilwell Road, NG9 1EJ
0115 925558481 Bramcote Lane, NG9 4ET
01159 256607Stapleford Health Centre, NG9 8DB
01159 490905Unit 5, NG9 6DX
0115 9736620Midland Street, NG10 1NY
0115 983611057-61 High Street, NG10 1HZ
0115 973524184 College Street, NG10 4NP
0115 97327693 Market Place, NG10 1JL
0115 9730353Midland Street, NG10 1RY
01159 463891Sawley Medical Centre, NG10 3FR
0115 9468886222-224 Southchurch Drive, NG11 8AA
0115 9215630372 Southchurch Drive, NG11 9FE
01159 212878116 Southchurch Drive, NG11 8AD
0115 9212777Charles Street, NG11 6EF
0115 9211086176 Southchurch Drive, NG11 8AA
01159 84291040 Earlswood Drive, NG12 4AZ
0115 94526575 The Square, NG12 5JT
0115 93774771 Shelford Road, NG12 2AE
0115 933522022a Main Street, NG12 2FH
01159 333184Medical Centre, NG12 3JG
01159 8924362 The Square, NG12 5JT
0115 937656516 Eaton Place, NG13 8BD
01949 83785723 Eaton Place, NG13 8BD
01949 8399784 Albert Street, NG13 0AJ
01949 84378649 Main Street, NG14 5DX
0115 931209649 Main Street, NG14 7AB
0115 9663228Unit 1 Farleys Lane, NG15 6DY
0115 963242152-54 High Street, NG15 7AX
0115 9592082106-110 Watnall Road, NG15 7JW
0115 963761263 Nabbs Lane, NG15 6NT
0115 96416251 Milton Court, NG15 9BD
01623 792584Ashgate Road, NG15 7UQ
8-10 Main Road, NG16 5JW
01773 602759Wesley Road, NG16 4ED
01733 536130205 Nottingham Road, NG16 3GS
01773 713064Unit 8, NG16 2RP
0115 93860501 Brynsmoor Road, NG16 5DD
01773 714150106 Nottingham Road, NG16 3NP
2 Upminster Drive, NG16 1PT
0115 975650427 Greens Lane, NG16 2PB
0115 938332778 Victoria Road, NG16 6NH
01773 810233137 Nottingham Road, NG16 6BT
01773 810522130-132 Forest Road, NG17 9HH
01623 75141058 Lowmoor Road, NG17 7BG
01623 75679150 Lowmoor Road, NG17 7BG
01623 75067848a Lowmoor Road, NG17 7BG
01623 757597NHS data shows 119 community pharmacies in Nottingham recorded Blood Pressure Checks activity in the latest month — all are listed on this page. Recorded activity is good evidence of the service, but staffing changes, so call to confirm it is offered today.
It depends on the pharmacy. Some walk-in; others prefer a booked slot so a pharmacist and a consultation room are free. Opening hours on this site are only shown when we have them from the register, a claim, or the brand’s store locator — confirm before you travel.
Only when we have verified patient reviews. Missing scores are shown as not yet rated — we never invent a review average. Rankings cannot be bought; paid placement is labelled.