A&m Pharmacies Limited T/a Bannerbrook Pharmacy
Community Pharmacy · Coventry · CV4 9AE · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Coventry · GPhC 1106254
Contact for Prices
Free UK pharmacy comparison. Ratings cannot be bought —how we make money· methodology
Coventry · Blood Pressure Checks · 65 listed
Every community pharmacy in Coventry that provided blood pressure checks on the NHS in June 2026, from NHS open data. Phone to confirm availability before you travel.
Independents first, then chains. Based on NHS activity recorded in June 2026 (NHS open data) — not a promise the pharmacist is free this hour.
Ratings and rankings are our editorial opinion, based on our publishedmethodology — they are not medical advice and pharmacies cannot pay to change a score. Where a pharmacy has no reviews we show "Not yet rated" — we never invent scores.Listings labelled Featured orReferral partner are paid placements; payment affects visibility only, never ratings or match results. We may receive a fee when you send a private-service enquiry.Private service prices are indicative — always confirm directly with the pharmacy.
Community Pharmacy · Coventry · CV4 9AE · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Coventry · GPhC 1106254
Contact for Prices
Community Pharmacy · Coventry · CV5 7NJ · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Coventry · GPhC 1038307
Contact for Prices
Community Pharmacy · Coventry · CV3 3DP · GPhC-registered premises
NHS Prescriptions · Flu Jabs · covid vaccinations
Community pharmacy in Coventry · GPhC 1089181
Contact for Prices
Community Pharmacy · Coventry · CV5 9HA · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Coventry · GPhC 1038221
Contact for Prices
Community Pharmacy · Coventry · CV7 8PF · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Coventry · GPhC 1116812
Contact for Prices
Community Pharmacy · Coventry · CV1 2HZ · GPhC-registered premises
NHS Prescriptions · Pharmacy First · Flu Jabs
Community pharmacy in Coventry · GPhC 1038249
Contact for Prices
197-199 Gulson Road, CV1 2HZ
02476 25793049 Lower Precinct, CV1 1DS
02476 226561Broomfield Park Medical Centre, CV1 3HQ
02476 55539988-89 King William Street, CV1 5JF
024 762269741 Harnall Lane East, CV1 5AE
02476 222447Unit 66 - 78 Lower Precinct, CV1 1DX
024 76226235130-132 Far Gosford Street, CV1 5EA
02476 222985Asda Store, CV2 2PN
024 7662581725 Farren Road, CV2 5EP
024 7645768919 Ringwood Highway, CV2 2GG
02476 614365Clay Lane Health Centre, CV2 4LJ
024 76442283Henley Green Medical Centre, CV2 1AB
024 766120511 Henley Road, CV2 1LQ
024 76688922248 Hipswell Highway, CV2 5FS
024 7645555410-12 Norton Hill Drive, CV2 3AS
02476 612355200 Wigston Road, CV2 2RH
024 7661864316 Bromleigh Drive, CV2 5LX
024 76459779Dorchester Way, CV2 2TS
02476 817849Olivier Way, CV2 2SH
024 76811447245 Walsgrave Road, CV2 4BA
67 Deedmore Raod, CV2 1XA
0247 6613697Unit 2, CV3 3DP
02476 302325Abbey Park, CV3 4AR
024 76507713Oasis Health Centre, CV3 5PZ
024 76502826Unit 2 Warwickshire Shopping Park, CV3 2SB
024 76443767Unit 7, CV3 6TA
024 7622563748 Kenpas Highway, CV3 6BP
024 76418786103 Leamington Road, CV3 6GQ
024 764180824 Quinton Parade, CV3 5HW
024 769200109 Humber Road, CV3 1AT
024 7645546413 Acorn Street, CV3 1DP
02476 45417855 Binley Road, CV3 1HU
02476 45751347 Woodland Road, CV3 2JL
02476 54407315a Chace Avenue, CV3 3AD
024 7630674284 Baginton Road, CV3 6FQ
024 764121955-7 Gramercy Park, CV4 9AE
02476 42212014 Cannon Park Centre, CV4 7EH
02476 417158University Of Warwick, CV4 7AL
024 7657286042 Prior Deram Walk, CV4 8FT
02476 674826343 Tile Hill Lane, CV4 9DU
0247 6466172298 Tile Hill Lane, CV4 9DR
024 76429950126 Sutherland Avenue, CV5 7NJ
0247 6470352134 Birmingham Road, CV5 9HA
02476 40417719-21 Earlsdon Street, CV5 6EP
024 76714834475 Holyhead Road, CV5 8HU
02476 594149Alvis Works, CV5 8BX
024 7659 72872 Whitaker Road, CV5 9JE
02476 67349452 Norman Place Road, CV6 2BQ
024 7633231391 Jubilee Crescent, CV6 3EX
02476 595068Unit 3, Arena Retail Park, CV6 6AS
024 76685219471 Beake Avenue, CV6 2HT
02476 3384881 Wheelwright Lane, CV6 4HF
024 76689437268 Holbrook Lane, CV6 4DD
024 7668890271-73 Wheelwright Lane, CV6 4HN
02476 64556655-58 Jubilee Crescent, CV6 3ET
024 76596331Longford Primary Care Centre, CV6 6DR
02476 36527317 Station Street East, CV6 5FL
024 76665272471 Stoney Stanton Road, CV6 5EA
02476 680399318-326 Radford Road, CV6 3AA
02476 597071585 Stoney Stanton Road, CV6 5ED
024 76688224Rowland Court Community Centre, CV7 8PF
192-196-198 Station Road, CV7 7FD
01676 53292739 Bennetts Road North, CV7 8JX
024 763369921 The Green, CV7 7LN
01676 522722Balsall Common Health Centre, CV7 7RW
01676 532209NHS data shows 65 community pharmacies in Coventry recorded Blood Pressure Checks activity in the latest month — all are listed on this page. Recorded activity is good evidence of the service, but staffing changes, so call to confirm it is offered today.
It depends on the pharmacy. Some walk-in; others prefer a booked slot so a pharmacist and a consultation room are free. Opening hours on this site are only shown when we have them from the register, a claim, or the brand’s store locator — confirm before you travel.
Only when we have verified patient reviews. Missing scores are shown as not yet rated — we never invent a review average. Rankings cannot be bought; paid placement is labelled.